10KW & 5KWH, Dongguan, China
time: 2023-08-01
![]() |
![]() |
Project information | Product information | |
• Capacity | • 10KW & 5KWH | • Inverter:10KVA(5KVA*2pcs, single phase) • Battery:10KWH, 48V*2pcs |
• PV | • 12kw | • Output power 10KW |
• Position | • Dongguan,China | • Efficiency ≥97.6% |
• On grid time | • 2022.2 | • TUV/CE/IEC/UN38.3/UL1973/NRS097-2-1:2017, UK G98,G99 etc. |
•Application | • self-consumption, balance on grid |

SNE golden platform- professional provider of hybrid inverters, and energy storage solutions






Contact Information
E-mail:wendy@solnewenergy.info
Add: B1709,Tower B, Zhantao Technology Building, Minzhi Street, Longhua District, Shenzhen
Copyright ©2022 | Sol New Energy (Shenzhen) Co., Ltd. 粤 ICP 备2022012129-1 号
SEO Tag Powered by www.300.cn